and last 4 months comparison (%)
| Place | Dec. ' 08 | Jan. ' 09 | Feb. ' 09 | Mar. ' 09 | Rate of change from Feb. |
| % | % | % | % | ||
| Canada | 6.6 | 7.2 | 7.7 | 8.0 | +.3% |
| AB | 4.2 | 4.4 | 5.5 | 5.8 | +.3% |
| NL | 13.7 | 14.3 | 15.1 | 14.7 | -.4% |
| ON | 7.2 | 8 | 8.7 | 8.7 | no change |
| SK | 4.2 | 4.1 | 4.7 | 4.7 | no change |
| BC | 5.3 | 6.2 | 6.7 | 7.4 | +.7% |
| PE | 11.7 | 11.9 | 12.3 | 11.5 | -.8% |
| MB | 4.3 | 4.6 | 4.8 | 5.1 | +.3% |
| QC | 7.3 | 7.7 | 7.9 | 8.3 | +.4% |
| NB | 8.6 | 8.7 | 8.8 | 9.5 | +.7% |
| NS | 8.2 | 8.8 | 8.8 | 8.9 | +.1% |
Table figures were compiled from this source.
No comments:
Post a Comment