Every province except Nova Scotia experienced higher unemployment for the month of February. Alberta, the western economic propeller had the most dramatic rise, going from 4.4% to 5.5% in one month. Newfoundland and Labrador had the second highest jump, rising by .8% in Feb. Nova Scotia held steady, and New Brunswick has again showed only slight increases in unemployment.
Canada's Unemployment Statistics Feb., 2009 (%)
| Place | Dec. ' 08 | Jan. ' 09 | Feb. ' 09 | Rate of change from Jan. |
| | % | % | % |
| Canada | 6.6 | 7.2 | 7.7 | +.5% |
| AB | 4.2 | 4.4 | 5.5 | +1.1% |
| NL | 13.7 | 14.3 | 15.1 | +.8% |
| ON | 7.2 | 8 | 8.7 | +.7% |
| SK | 4.2 | 4.1 | 4.7 | +.6% |
| BC | 5.3 | 6.2 | 6.7 | +.5% |
| PE | 11.7 | 11.9 | 12.3 | +.4% |
| MB | 4.3 | 4.6 | 4.8 | +.2% |
| QC | 7.3 | 7.7 | 7.9 | +.2% |
| NB | 8.6 | 8.7 | 8.8 | +.1% |
| NS | 8.2 | 8.8 | 8.8 | no change |
Table figures were compiled from this
source.
No comments:
Post a Comment